Paid
NorthPrint3D
53 Edith Street
Jackson's Point, ON
L0E 1L0
Phone: 647 879 3320
Email: contact@northprint3d.ca
Invoice Number | INV-0007 |
Invoice Date | April 25, 2023 |
Due Date | May 2, 2023 |
Total Due | $77.88 |
Amazon Lightsail | (USD) | |||
US West (Oregon) | ||||
tax | 57.4379 | |||
may | 2022 | 7.41 | 0.9633 | 8.3733 |
june | 2022 | 7.27 | 0.9451 | 8.2151 |
july | 2022 | 7.46 | 0.9698 | 8.4298 |
august | 2022 | 6.05 | 0.7865 | 6.8365 |
september | 2022 | 5.58 | 0.7254 | 6.3054 |
october | 2022 | 5.81 | 0.7553 | 6.5653 |
november | 2022 | 5.53 | 0.7189 | 6.2489 |
december | 2022 | 5.72 | 0.7436 | 6.4636 |
57.44USD to CAD: 77.88 @1.35 rate
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Webhosting services | $77.88 | $77.88 |
Sub Total | $77.88 |
Tax | $0.00 |
Total Due | $77.88 |
Payment to be sent using e-Transfer to theodor.las@gmail.com